This healthy and tasty breakfast option for pregnant women is filled with loads of nutrients.The avocado, spinach and egg is a great combination with sweet potatoes. It can be topped with sesame seeds to enhance the flavour.
Ingredients
![]() | sweet potato | 2 | potatoes |
![]() | avocado, sliced | 1 | no |
![]() | spinach | 1 | cup |
![]() | lemon juice | 1 | tsp |
![]() | butter | 1 | tsp |
![]() | eggs | 2 | eggs |
![]() | vinegar | 1 | tsp |
![]() | garlic clove, diced | 2 | cloves |
![]() | ground pepper | 0 | as per taste |
![]() | salt | 0 | as per taste |
![]() | water | 2 | cup, approx |
Directions
- Preheat the oven to 400°F/200°C. Clean the sweet potatoes, using a fork, pierce all around it, then onto a baking sheet lined with some parchment paper, and bake them for about 30 minutes until its tender, then remove from the oven.
- Meanwhile the potatoes are baking, in a medium sauce pan, add the water and bring to boil. Add the vinegar, on low heat, break the eggs and add them into the water.
- Poach the eggs for about four minutes, then remove (but keep the hot water) and add them into cold water and set it aside to cool.
- Heat some butter on low heat in a skillet, add the diced garlic, fry them for 30 seconds, then add the fresh spinach and cook them till the leaves softens. Season with some pepper, and set it aside.
- Cut into the baked sweet potatoes, add the avocado slices and the cooked spinach, drizzle the mixture with lemon juice.
- In the hot water in which the eggs were poached, add them again and allow them a few seconds to heat, then remove.Add the poached eggs on top of the sweet potatoes, season with some salt, garnish with sesame seeds and serve.
Share:
Nutrition Facts
Serving Size 2
Nutritional Facts Per Serving | ||
---|---|---|
Calories :350 kcal | ||
Amount | ||
Total Fat | 26 g | |
Saturated Fat | 6 g | |
Trans Fat | 0 g | |
Cholesterol | 194 mg | |
Sodium | 204 mg | |
Total Carbohydrate | 21 g | |
Dietary Fiber | 11 g | |
Sugars | 2 g | |
Protein | 12 g |
Vitamins | Amount |
---|---|
Vitamin A | 752.02 μg |
Vitamin C | 41.04 mg |
Vitamin B1 (Thiamin) | 0.21 mg |
Vitamin B2 (Riboflavin) | 0.59 mg |
Vitamin B12 | 0.45 μg |
Folate Equiv | 304.00 μg |
Vitamin B3 (Niacin) | 3.06 mg |
Vitamin B6 | 0.69 mg |
Vitamin D | 43.46 μg |
Vitamin K | 462.02 μg |
Vitamin E | 5.13 mg |
Minerals | Amount |
---|---|
Calcium | 149.30 mg |
Iron | 4.26 mg |
Potassium | 1301.88 mg |
Magnesium | 122.39 mg |
Phosphorus | 229.45 mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Newsletter
Sign up now to receive hot special offers
and information about the best tours!