Dry fruit ladoos are the perfect solution for your sweet cravings. They can be consumed as snacks too as they provide energy and strength. Delicious, healthy and easy to make. Contains almonds, walnuts, cashews and many more dry fruits. Great source of vitamins and minerals.
Ingredients
![]() | almonds | 150 | g |
![]() | cashew | 100 | g |
![]() | walnut | 100 | g |
![]() | raisins | 100 | g |
![]() | dry figs (Anjeer) | 50 | g |
![]() | dates | 50 | g |
![]() | pistachio (pista) | 20 | g |
![]() | honey | 2 | tbsp |
![]() | ghee | 2 | tbsp |
Directions
- In a sauce pan, add ghee and fry each dry fruit ingredient separately.
- Once the ghee has coated the dry fruits, take the off the stove and grind them separately.
- Mix all the ingredients with some honey and shape them into ladoos. You can also add some almond flakes for garnishing.
Share:
Nutrition Facts
Serving Size 20
Nutritional Facts Per Serving | ||
---|---|---|
Calories :150 kcal | ||
Amount | ||
Total Fat | 10 g | |
Saturated Fat | 1 g | |
Trans Fat | 0 g | |
Cholesterol | 3 mg | |
Sodium | 1 mg | |
Total Carbohydrate | 12 g | |
Dietary Fiber | 1 g | |
Sugars | 7 g | |
Protein | 3 g |
Vitamins | Amount |
---|---|
Vitamin A | 11.53 μg |
Vitamin C | 0.32 mg |
Vitamin B1 (Thiamin) | 0.07 mg |
Vitamin B2 (Riboflavin) | 0.11 mg |
Vitamin B12 | 0.00 μg |
Folate Equiv | 10.78 μg |
Vitamin B3 (Niacin) | 0.48 mg |
Vitamin B6 | 0.09 mg |
Vitamin D | 0.95 μg |
Vitamin K | 2.31 μg |
Vitamin E | 2.07 mg |
Minerals | Amount |
---|---|
Calcium | 33.13 mg |
Iron | 0.93 mg |
Potassium | 182.08 mg |
Magnesium | 47.38 mg |
Phosphorus | 95.00 mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Newsletter
Sign up now to receive hot special offers
and information about the best tours!