This easy and tasty mixed berry yogurt is a delicious way to end all your meals. It's filled with anti-oxidants and protein. Top it with toasted almonds for the crunch.
Ingredients
![]() | strawberry | 57 | g |
![]() | blueberries | 57 | g |
![]() | blackberries | 57 | g |
![]() | greek yogurt | 340 | g |
![]() | almond flakes | 10 | g |
Directions
- Fill two glasses with yogurt, top it with half of the berries and continue it for another layer.
- Sprinkle some toasted almond flakes and serve cold.
Share:
Nutrition Facts
Serving Size 2
Nutritional Facts Per Serving | ||
---|---|---|
Calories :213 kcal | ||
Amount | ||
Total Fat | 11 g | |
Saturated Fat | 5 g | |
Trans Fat | 0 g | |
Cholesterol | 22 mg | |
Sodium | 80 mg | |
Total Carbohydrate | 15 g | |
Dietary Fiber | 3 g | |
Sugars | 11 g | |
Protein | 14 g |
Vitamins | Amount |
---|---|
Vitamin A | 4.28 μg |
Vitamin C | 25.51 mg |
Vitamin B1 (Thiamin) | 0.03 mg |
Vitamin B2 (Riboflavin) | 0.08 mg |
Vitamin B12 | 0.00 μg |
Folate Equiv | 17.88 μg |
Vitamin B3 (Niacin) | 0.59 mg |
Vitamin B6 | 0.04 mg |
Vitamin D | 0.00 μg |
Vitamin K | 11.77 μg |
Vitamin E | 1.86 mg |
Minerals | Amount |
---|---|
Calcium | 141.32 mg |
Iron | 0.56 mg |
Potassium | 148.37 mg |
Magnesium | 24.62 mg |
Phosphorus | 40.58 mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4
Newsletter
Sign up now to receive hot special offers
and information about the best tours!